<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Are Alexa Rankings Useless?</title>
	<atom:link href="http://cashrevelations.com/magazine/2009/05/alexa-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashrevelations.com/magazine/2009/05/alexa-rankings/</link>
	<description>Webmaster Tools &#38; Marketing Resources</description>
	<pubDate>Wed, 10 Mar 2010 01:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Honey Singh</title>
		<link>http://cashrevelations.com/magazine/2009/05/alexa-rankings/comment-page-1/#comment-26</link>
		<dc:creator>Honey Singh</dc:creator>
		<pubDate>Sat, 20 Jun 2009 22:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://cashrevelations.com/magazine/?p=662#comment-26</guid>
		<description>Since you’re thinking of improving your Alexa Rankings, better give non-Alexa informed people some quick run down. The Alexa is under the umbrella of Amazon that offers information on different traffic levels for websites.</description>
		<content:encoded><![CDATA[<p>Since you’re thinking of improving your Alexa Rankings, better give non-Alexa informed people some quick run down. The Alexa is under the umbrella of Amazon that offers information on different traffic levels for websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://cashrevelations.com/magazine/2009/05/alexa-rankings/comment-page-1/#comment-9</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://cashrevelations.com/magazine/?p=662#comment-9</guid>
		<description>Alexa's rankings are a meaningless number anyway... now meant only for entertainment value, has not accurate infos whatsoever so people don't even bother about alexa ranking these days. Google Rank is much better :-)</description>
		<content:encoded><![CDATA[<p>Alexa&#8217;s rankings are a meaningless number anyway&#8230; now meant only for entertainment value, has not accurate infos whatsoever so people don&#8217;t even bother about alexa ranking these days. Google Rank is much better <img src='http://cashrevelations.com/magazine/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George St John</title>
		<link>http://cashrevelations.com/magazine/2009/05/alexa-rankings/comment-page-1/#comment-4</link>
		<dc:creator>George St John</dc:creator>
		<pubDate>Fri, 08 May 2009 13:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://cashrevelations.com/magazine/?p=662#comment-4</guid>
		<description>Another variation of the top sites ranking is online at &lt;a href="http://www.ghq.com" target="_blank" rel="nofollow"&gt;http://www.ghq.com&lt;/a&gt;. This resource lists the top sites globally and per the eight english speaking countries.  It is a very pragmatic and quick guide to the top web sites in the english speaking world.</description>
		<content:encoded><![CDATA[<p>Another variation of the top sites ranking is online at <a href="http://www.ghq.com" target="_blank" rel="nofollow">http://www.ghq.com</a>. This resource lists the top sites globally and per the eight english speaking countries.  It is a very pragmatic and quick guide to the top web sites in the english speaking world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
